Qdoba's 2024 nutrition guide lists calories by entrée and by ingredient, so build-your-own orders can be totaled piece by piece. Listed entrées range from 320 calories for the Street Style Pulled Pork Tacos (3) Corn to 1,180 for the Surf & Turf Burrito. The 12.5" flour tortilla alone adds 300.
5 cal lightest: Pico de Gallo (1 oz.)
1,180 cal heaviest: Surf & Turf Burrito (8 pieces shrimp + 3.5 oz steak)
141 items with calories
Quick answer. The lowest-calorie food on the Qdoba menu is the Pico de Gallo (1 oz.) at 5 calories, and the heaviest is the Surf & Turf Burrito (8 pieces shrimp + 3.5 oz steak) at 1,180 calories. Half of the 87 foods with a published count are at or under 170 calories, and 71 are under 500. Sauces, sizes and swaps change these numbers. Add up a whole order with protein, carbs and sodium in the Qdoba nutrition calculator, or see healthy Qdoba orders.
Lightest picks
Heaviest orders
| Item | Calories |
|---|---|
| Chicken Queso Bowl | 740 |
| Cholula Hot & Sweet Chicken Bowl | 590 |
| Item | Calories |
|---|---|
| Southwest Steak Burrito | 1,110 |
| Chicken Queso Burrito | 1,040 |
| QuesaBirria Burrito | 980 |
| Cholula Hot & Sweet Chicken Burrito | 900 |
| Surf & Turf Burrito (8 pieces shrimp + 3.5 oz steak) | 1,180 |
| Item | Calories |
|---|---|
| QuesaBirria Quesadilla | 1,080 |
| Item | Calories |
|---|---|
| Citrus Lime Chicken Salad | 421 |
| Item | Calories |
|---|---|
| Street Style Chicken Tacos | 490 |
| Crispy Taco Shell | 60 |
| Impossible Taco Salad select locations only | 520 |
| Street Style Chicken Tacos (3) Flour | 540 |
| Street Style Pulled Pork Tacos (3) Corn | 320 |
| Street Style Pulled Pork Tacos (3) Flour | 370 |
| Citrus Lime Shrimp - Taco/Mini bowl portion (4 pieces) | 30 |
| Item | Calories |
|---|---|
| NEW Queso Fundido & Chips Official guide (Nov 2026): Queso Fundido w/ Chips | 930 |
| NEW Churro Chips & Dip Official guide (Nov 2026): Churro Chips w/ Chocolate Sauce | 420 |
| Item | Calories |
|---|---|
| Diet Coke 20 oz Bottle Beverage Official guide (Nov 2026): Diet Coke (20 fl. oz.) | 0 |
| Vitamin Water: XXX | 90 |
| Coca-Cola 20 oz Bottle Beverage Official guide (Nov 2026): Coca Cola (20 fl. oz.) | 240 |
| Jarritos Mandarin | 140 |
| Jarritos Pineapple | 140 |
| DASANI Bottle Water Official guide (Nov 2026): Dasani Water (16.9 fl. oz.) | 0 |
| Mexican Coke Official guide (Nov 2026): Mexican Coke (12 fl. oz.) | 150 |
| Gold Peak Green Tea | 150 |
| Jarritos Mineragua Official guide (Nov 2026): Jarritos Mineragua (12.5 fl. oz.) | 0 |
| Honest Kids Apple Juice Official guide (Nov 2026): Honest Apple Juice Box (6 fl. oz.) | 40 |
| 1% Milk Official guide (Nov 2026): Milk, White lowfat 1% (8 fl. oz., 90 for the 7 fl. oz. California size) | 100 |
| Barq's Root Beer Regular: 280, Large: 430 | 280 |
| Caffeine Free Diet Coke Regular: 0, Large: 0 | 0 |
| Cherry Coca-Cola Regular: 270, Large: 400 | 270 |
| Coca-Cola Zero Regular: 0, Large: 0 | 0 |
| Coca-Cola Regular: 240, Large: 360 | 240 |
| Diet Coke Regular: 0, Large: 0 | 0 |
| Fanta Orange Regular: 270, Large: 410 | 270 |
| Hi-C Flashin Fruit Punch Regular: 270, Large: 400 | 270 |
| Minute Maid Lemonade(HFCS) Reg | 280 |
| Minute Maid Lemonade(HFCS) Lrg | 410 |
| Minute Maid Light Lemonade Regular: 40, Large: 60 | 40 |
| Gold Peak Classic Blend Tea Regular: 10, Large: 15 | 10 |
| Gold Peak Southern Tea Regular: 180, Large: 270 | 180 |
| Gold Peak Classic Sweet Tea Regular: 160, Large: 230 | 160 |
| Sprite Regular: 260, Large: 400 | 260 |
| Dasani Water (16.9 fl. oz.) | 0 |
| Coca Cola (20 fl. oz.) | 240 |
| Diet Coke (20 fl. oz.) | 0 |
| Gold Peak Black Ice Tea, Unsweetened (16.9 fl. oz.) | 0 |
| Gold Peak Peach Ice Tea (16.9 fl. oz.) | 170 |
| Gold Peak Raspberry Ice Tea (16.9 fl. oz.) | 190 |
| Jarritos Lime (12.5 fl.oz) | 170 |
| Jarritos Strawberry (12.5fl. oz) | 170 |
| Minute Maid Kid's Apple Juice Box (6 fl. oz.) | 80 |
| Simply Orange Juice (11.5 fl. oz.) | 160 |
| Vitamin Water Power C (20 fl. oz.) | 100 |
| Vitamin Water Zero Squeezed Lemonade (20 fl. oz.) | 0 |
| Milk, Chocolate lowfat 1% (7 fl. oz.)/ CA Standards | 140 |
| Milk, Chocolate lowfat 1% (8 fl. oz.)/ Fed Standards | 160 |
| Milk, White lowfat 1% (7 fl. oz.)/ CA Standards | 90 |
| Milk, White lowfat 1% (8 fl. oz.)/ Fed Standards | 100 |
| Item | Calories |
|---|---|
| Chocolate Brownie Official guide (Nov 2026): Double Chocolate Brownie (US) | 390 |
| Chocolate Chunk Cookie | 250 |
| Churro Chips & Dip Official guide (Nov 2026): Churro Chips w/ Chocolate Sauce | 420 |
| Item | Calories |
|---|---|
| Bacon (Select Locations) (1 oz.) | 120 |
| Bacon (Select Locations) (2 oz.) | 230 |
| Black Beans (4 oz.) | 140 |
| Brisket Birria (3.5 oz) | 140 |
| Chile Crema (1 oz) | 100 |
| Chopped Cilantro (.12 oz ) | 0 |
| Chorizo (1.5 oz.) | 130 |
| Chorizo (3.0 oz.) | 260 |
| Cilantro Lime Rice (4 oz.) | 190 |
| Citrus Vinaigrette (1.5 oz.) (CANADA) | 210 |
| Citrus Vinaigrette (1.5 oz.) (US) | 100 |
| Cotija Cheese (.25 oz.) | 25 |
| Crunchy Tortilla Shell | 390 |
| Flour Tortilla (5.5") | 70 |
| Flour Tortilla (10") | 210 |
| Flour Tortilla (12.5") | 300 |
| Grilled Steak (3.5 oz.) | 260 |
| Ground Beef (3.5 oz.) | 190 |
| Hand Crafted Guacamole (2 oz.) | 80 |
| Hand Crafted Guacamole (4 oz.) | 170 |
| Pickled Jalapenos (1 oz.) | 15 |
| Pickled Red Onion (0.8 oz) | 10 |
| Pico de Gallo (1 oz.) | 5 |
| Pinto Beans (4 oz.) | 130 |
| Plant-Based Impossible (3.1 oz.) select locations only | 170 |
| Pulled Pork (3.5 oz.) | 110 |
| Queso Diablo (2 oz.) | 90 |
| Romaine Lettuce (0.25 oz.) | 0 |
| Seasoned Brown Rice (4 oz.) | 170 |
| Seasoned Potatoes (2 oz.) | 100 |
| Shredded Cheese (1.0 oz.) | 110 |
| Sour Cream, (1 oz.) | 50 |
| Three Cheese Queso (2 oz.) | 80 |
| Three Cheese Queso (4 oz.) | 170 |
| Whole Wheat Flour Tortilla 12.5" (CANADA only) | 280 |
| Item | Calories |
|---|---|
| Chile Corn Salsa (1 oz.) | 30 |
| Mexican Street Corn (1 oz.) | 40 |
| Soft Corn Tortilla | 60 |
| Loaded Mexican Street Corn - Side | 320 |
| Item | Calories |
|---|---|
| Cholula Hot & Sweet Chicken (3.5oz) | 170 |
| Grilled Adobo Chicken (3.5 oz.) | 170 |
| Tortilla Strips (0.5 oz.) | 70 |
| Grilled Chicken (1.75 oz.) | 90 |
| Item | Calories |
|---|---|
| Eggs (6 oz.) | 230 |
| Fajita Veggies (2 oz.) | 40 |
| Item | Calories |
|---|---|
| Habanero Salsa (1 oz.) | 10 |
| Picante Ranch Dressing (1.5 oz.) | 80 |
| Roasted Tomato Salsa (1 oz.) | 5 |
| Salsa Roja (1 oz.) | 5 |
| Salsa Verde (1 oz.) | 10 |
| Apple Sauce, Natural | 50 |
| Item | Calories |
|---|---|
| Romaine Lettuce for Salad (3.5 oz) | 15 |
| Double Protein Bowl - Chicken | 670 |
| Double Protein Bowl - Steak | 850 |
| Fajita Vegan Bowl | 530 |
| Mexican Street Corn Chicken Bowl | 700 |
| Keto Bowl - Brisket Birria | 370 |
| Keto Bowl - Chicken | 400 |
| Keto Bowl - Steak | 490 |
| Mexican Street Corn Shrimp Bowl | 610 |
| Surf & Turf Bowl (8 pieces shrimp + 3.5 oz steak) | 870 |
| Item | Calories |
|---|---|
| Citrus Lime Shrimp - Entrée portion (10 pieces) | 80 |
| Item | Calories |
|---|---|
| Black Beans (2 oz.) | 70 |
| Cilantro Lime Rice (2 oz.) | 90 |
| Grilled Steak (1.75 oz.) | 130 |
| Hand Smashed Guac (1 oz.) | 40 |
| Pinto Beans (2 oz.) | 70 |
| Pulled Pork (2 oz.) | 60 |
| Seasoned Brown Rice (2 oz.) | 90 |
| Shredded Cheese (0.5 oz.) | 60 |
| Sour Cream (1 oz.) | 50 |
| Three Cheese Queso (1 oz.) | 40 |
| Side (black beans w/ cheese) | 150 |
| Item | Calories |
|---|---|
| Mello Yello Regular: 290, Large: 440 | 290 |
| POWERade Mountain Berry Blast Regular: 130, Large: 200 | 130 |
| Item | Calories |
|---|---|
| Double Chocolate Brownie (CANADA) | 320 |
| Double Chocolate Brownie (US) | 390 |
| Churro bites (CANADA only) | 390 |
2,000 calories a day is used for general nutrition advice, but calorie needs vary.
See the full Qdoba menu with prices · compare calories across chains
Everything about Qdoba
Qdoba menu with prices 184 items priced at the San Diego storeQdoba hours Opening and closing times, breakfast and holiday hoursQdoba nutrition calculator Build your order and add up calories, protein, carbs and moreHealthy Qdoba orders Low-calorie, low-carb and high-protein orders with macrosQdoba vs Chipotle nutrition The same bowls and burritos compared, calorie by calorieQdoba gluten-free & allergens What has wheat, milk, soy or egg, from the official allergen chart
Calories at other chains
- Raising Cane's calories
- Red Lobster calories
- Ruby Tuesday calories
- Slim Chickens calories
- Sonic calories
- Taco Cabana calories
- Texas Roadhouse calories
- Tim Hortons calories
- Twin Peaks calories
- Wienerschnitzel calories
- Wingstop calories
- Bojangles calories