Garden Salad Tray
4 oz
13 calChicken tenders and wings · Nationwide (US), strongest in the South
Slim Chickens is a fast-casual chicken chain from Arkansas serving chicken tenders, wings, sandwiches and wraps with a long list of dipping sauces.
Slim Chickens calorie counts run from 35 for a Plain Tender Bite and 56 for a Grilled Tender up to 1402 for the Buffalo Tender Mac Bowl. Sauces vary a lot: Slim Sauce is 210 calories and Blue Cheese is 270, while Hot is 45. The four 16 oz milkshakes range from 563 (Vanilla) to 665 (Chocolate).
| Item | Calories |
|---|---|
| Crispy Chicken Sandwich 1 sandwich | 589 |
| Chicken Club Sandwich 1 sandwich | 747 |
| Cayenne Ranch Chicken Sandwich 1 sandwich | 655 |
| Item | Calories |
|---|---|
| Buffalo Mac & Cheese Bowl Meal Official value from the slimchickens.com menu (meal with Texas toast and medium drink) | 1,402 |
| Tender Mac & Cheese Bowl Meal Official value from the slimchickens.com menu (meal with Texas toast and medium drink) | 1,120 |
| Spicy Tender Mac & Cheese Bowl Meal Official value from the slimchickens.com menu (meal with Texas toast and medium drink) | 1,120 |
| Spicy Buffalo Mac & Cheese Bowl Meal Official value from the slimchickens.com menu (meal with Texas toast and medium drink) | 1,402 |
| Item | Calories |
|---|---|
| Waffle Only | 327 |
| Item | Calories |
|---|---|
| Chocolate Chip Brownie 1 brownie | 433 |
| Nilla Banana Pudding Jar 1 jar | 602 |
| Item | Calories |
|---|---|
| OREO Milkshake 16oz | 660 |
| Chocolate Milkshake 16oz | 665 |
| Strawberry Milkshake 16oz | 566 |
| Vanilla Milkshake 16oz | 563 |
| Item | Calories |
|---|---|
| Small Crowd Mac & Cheese 40 fl oz | 3,554 |
| Texas Toast Tray Official value from the slimchickens.com menu | 830 |
| Small Crowd Potato Salad 40 fl oz | 2,400 |
| Brownie Tray Official value from the slimchickens.com menu | 3,470 |
| Item | Calories |
|---|---|
| 32oz Lemonade 32 fl oz | 400 |
| 20oz Unsweet Tea | 0 |
| Gallon of Sweet Tea | 1,300 |
| 20oz Fanta Orange 20 fl oz | 267 |
| Gallon of Lemonade 1 gal | 1,600 |
| 32oz Sweet Tea | 325 |
| 32oz Diet Coke 32 fl oz | 0 |
| 20oz Diet Coke 20 fl oz | 0 |
| 20oz Hi-C Pink Lemonade 20 fl oz | 300 |
| Gallon of Peach Tea 1 gal | 1,300 |
| 20oz Peach Tea 20 fl oz | 203 |
| 32oz Hi-C Pink Lemonade 32 fl oz | 480 |
| 32oz Dr Pepper 32 fl oz | 400 |
| 32oz Peach Tea 32 fl oz | 325 |
| 20oz Coca-Cola | 233 |
| 32oz Coca-Cola | 373 |
| 32oz Coke Zero 32 fl oz | 0 |
| 32oz Coca-Cola Cherry | 400 |
| 32oz Sprite 32 fl oz | 373 |
| 32oz Root Beer | 427 |
| 32oz Fanta Orange 32 fl oz | 427 |
| 32oz Unsweet Tea | 0 |
| 32oz Raspberry Tea 32 fl oz | 325 |
| 20oz Coke Zero 20 fl oz | 0 |
| 20oz Coca-Cola Cherry | 250 |
| 20oz Sprite 20 fl oz | 233 |
| 20oz Dr Pepper 20 fl oz | 250 |
| 20oz Root Beer | 267 |
| 20oz Sweet Tea | 203 |
| 20oz Raspberry Tea 20 fl oz | 203 |
| 20oz Lemonade 20 fl oz | 250 |
| Gallon of Unsweet Tea | 0 |
| Gallon of Raspberry Tea 1 gal | 1,300 |
| 32oz Dr Pepper Zero 32 fl oz | 0 |
| 20oz Dr Pepper Zero 20 fl oz | 0 |
| Barq’s Root Beer – 12oz 12 fl oz | 160 |
| Barq’s Root Beer – 20oz 20 fl oz | 267 |
| Barq’s Root Beer – 32oz 32 fl oz | 427 |
| Cherry Coke – 12oz 12 fl oz | 150 |
| Cherry Coke – 20oz 20 fl oz | 250 |
| Cherry Coke – 32oz 32 fl oz | 400 |
| Coke – 12oz 12 fl oz | 140 |
| Coke – 20oz 20 fl oz | 233 |
| Coke – 32oz 32 fl oz | 373 |
| Coke Zero – 12oz 12 fl oz | 0 |
| Diet Coke – 12oz 12 fl oz | 0 |
| Dr Pepper Zero – 12oz 12 fl oz | 0 |
| Dr Pepper – 12oz 12 fl oz | 150 |
| Fanta Orange – 12oz 12 fl oz | 160 |
| Fanta Strawberry – 12oz 12 fl oz | 180 |
| Fanta Strawberry – 20oz 20 fl oz | 300 |
| Fanta Strawberry – 32oz 32 fl oz | 480 |
| Fuze Black Tea Lemon – 12oz 12 fl oz | 89 |
| Fuze Black Tea Lemon – 20oz 20 fl oz | 148 |
| Fuze Black Tea Lemon – 32oz 32 fl oz | 236 |
| Fuze Raspberry Tea – 12oz 12 fl oz | 89 |
| Fuze Raspberry Tea – 20oz 20 fl oz | 148 |
| Fuze Raspberry Tea – 32oz 32 fl oz | 236 |
| Hi-C Pink Lemonade – 12oz 12 fl oz | 180 |
| Hi-C Fruit Punch – 12oz 12 fl oz | 160 |
| Hi-C Fruit Punch – 20oz 20 fl oz | 267 |
| Hi-C Fruit Punch – 32oz 32 fl oz | 427 |
| Sprite – 12oz 12 fl oz | 140 |
| Sprite Zero – 12oz 12 fl oz | 4 |
| Sprite Zero – 20oz 20 fl oz | 6 |
| Sprite Zero – 32oz 32 fl oz | 10 |
| Peach Tea – 12oz 12 fl oz | 122 |
| Raspberry Tea – 12oz 12 fl oz | 122 |
| Sweetened Ice Tea – 12oz 12 fl oz | 122 |
| Sweetened Ice Tea – 20oz 20 fl oz | 203 |
| Sweetened Ice Tea – 32oz 32 fl oz | 325 |
| Sweetened Ice Tea – 1 gallon 1 gal | 1,300 |
| Unsweetened Ice Tea – 12oz 12 fl oz | 0 |
| Unsweetened Ice Tea – 20oz 20 fl oz | 0 |
| Unsweetened Ice Tea – 32oz 32 fl oz | 0 |
| Unsweetened Ice Tea – 1 gallon 1 gal | 0 |
| Lemonade – 12oz 12 fl oz | 150 |
| Apple Juice – 6oz 6 fl oz | 35 |
| Organic Valley 1% White Milk – 8oz 8 fl oz | 110 |
| Organic Valley 1% Chocolate Milk – 8oz 8 fl oz | 150 |
| Item | Calories |
|---|---|
| Fries (Regular) | 470 |
| Mac & Cheese (Regular) 5 vol oz | 444 |
| Fried Pickles 5 wt oz | 476 |
| Mac & Cheese (Large) 5 vol oz | 444 |
| Fried Mushrooms 5 wt oz | 476 |
| Fried Okra 5 wt oz | 335 |
| Texas Toast | 104 |
| Potato Salad (Regular) 5 vol oz | 300 |
| Side Salad Official value without dressing | 65 |
| Side of Syrup | 300 |
| Potato Salad (Large) 5 vol oz | 300 |
| Fries (Large) | 1,367 |
| Side of Butter | 106 |
| Item | Calories |
|---|---|
| Slim Sauce 1.5 fl oz | 210 |
| Ranch 1.5 fl oz | 163 |
| Cayenne Ranch 1.5 fl oz | 163 |
| Honey Mustard 1.5 fl oz | 195 |
| Honey BBQ 1.5 fl oz | 90 |
| Gravy 3.0 fl oz | 57 |
| Sweet Red Chili 1.5 fl oz | 120 |
| Spicy BBQ 1.5 fl oz | 81 |
| Korean BBQ 1.5 fl oz | 105 |
| Hot 1.5 fl oz | 45 |
| Buffalo 1.5 fl oz | 75 |
| Garlic Parmesan 1.5 fl oz | 150 |
| Mango Habanero 1.5 fl oz | 75 |
| Blue Cheese 1.5 fl oz | 270 |
| Lite Italian Dressing Packet | 60 |
| Balsamic Vinaigrette Packet | 90 |
| Item | Calories |
|---|---|
| Fried Tender | 95 |
| Buffalo Tender | 117 |
| Hot Tender | 102 |
| Honey BBQ Tender | 109 |
| Spicy BBQ Tender | 107 |
| Sweet Red Chili Tender | 113 |
| Mango Habanero Tender | 106 |
| Garlic Parmesan Tender | 117 |
| Korean BBQ Tender | 111 |
| Grilled Tender | 56 |
| Plain Wing | 56 |
| Buffalo Wing | 72 |
| Hot Wing | 63 |
| Honey BBQ Wing | 68 |
| Spicy BBQ Wing | 66 |
| Sweet Red Chili Wing | 76 |
| Mango Habanero Wing | 69 |
| Garlic Parmesan Wing | 79 |
| Korean BBQ Wing | 70 |
| Lemon Pepper Dry Rub Wing | 81 |
| Plain Tender Bite | 35 |
| Buffalo Tender Bite | 46 |
| Hot Tender Bite | 42 |
| Honey BBQ Tender Bite | 49 |
| Spicy BBQ Tender Bite | 47 |
| Sweet Red Chili Tender Bite | 53 |
| Mango Habanero Tender Bite | 46 |
| Garlic Parmesan Tender Bite | 57 |
| Korean BBQ Tender Bite | 51 |
| Honey Jalapeno Pimento Wrap with Fried Tenders | 730 |
| Honey Jalapeno Pimento Wrap with Grilled Tenders | 650 |
| Slim's Wrap with Fried Tenders 1 wrap | 653 |
| Slim's Wrap with Grilled Tenders 1 wrap | 570 |
| Item | Calories |
|---|---|
| Cayenne Ranch Dry Rub Wing | 80 |
| Applesauce 3.2 oz | 40 |
| Item | Calories |
|---|---|
| Honey Jalapeno Pimento Sandwich | 720 |
| Item | Calories |
|---|---|
| Waffle (5.4oz cooked) | 327 |
| Syrup 3 fl oz | 300 |
| Whipped Butter #40 scoop | 106 |
| Fried Pickles Large 8 wt oz | 667 |
| Fried Okra Large 8 wt oz | 535 |
| Fried Mushroom Large 8 wt oz | 762 |
| Kettle Cooked Potato Chips 1 bag | 210 |
| Lite Italian 1.5 fl oz | 60 |
| Balsamic 1.5 fl oz | 90 |
| Mello Yellow – 12oz 12 fl oz | 170 |
| Mello Yellow – 20oz 20 fl oz | 283 |
| Mello Yellow – 32oz 32 fl oz | 453 |
| Powerade – 12oz 12 fl oz | 80 |
| Powerade – 20oz 20 fl oz | 133 |
| Powerade – 32oz 32 fl oz | 213 |
| Vernor’s Ginger Ale – 12oz 12 fl oz | 140 |
| Vernor’s Ginger Ale – 20oz 20 fl oz | 234 |
| Vernor’s Ginger Ale – 32oz 32 fl oz | 374 |
| Item | Calories |
|---|---|
| Tender Mac Bowl 1 bowl | 1,120 |
| Buffalo Tender Mac Bowl 1 bowl | 1,402 |
| Slim's Salad with Fried Tenders 1 salad | 499 |
| Slim's Salad with Grilled Tenders 1 salad | 380 |
| Garden Salad Tray 4 oz | 13 |
| Potato Salad Large 15 vol oz | 900 |
| Large Crowd Potato Salad 80 fl oz | 4,800 |
| Side Salad Regular – No Dressing | 65 |
| Item | Calories |
|---|---|
| Coleslaw Regular 5 fl oz | 235 |
| Coleslaw Large 15 fl oz | 705 |
| Small Crowd Coleslaw 40 fl oz | 1,881 |
| Large Crowd Coleslaw 80 fl oz | 3,762 |
| Mac & Cheese Large 15 vol oz | 1,333 |
| Large Crowd Mac & Cheese 80 fl oz | 7,107 |
| French Fries Regular 5.5 oz wt | 470 |
| French Fries Large 16 oz wt | 1,367 |
| Item | Calories |
|---|---|
| Strawberry Cheesecake Jar 1 jar | 530 |
| OREO Cheesecake Jar 1 jar | 760 |
| Chocolate Brownie Pudding Jar 1 jar | 670 |
| Key Lime Pie 1 jar | 890 |
2,000 calories a day is used for general nutrition advice, but calorie needs vary.
See the full Slim Chickens menu with prices · compare calories across chains