How we check menu prices and calories
Prices
For each chain we pick one real restaurant and read its live menu, either from the chain's own ordering site or from its DoorDash or Uber Eats menu, and we name that restaurant and its address on the page. Right now 26 chains are priced from a DoorDash store and 3 from an Uber Eats store. Delivery-app menus usually cost more than ordering at the counter, so treat those prices as an upper guide. Chains let franchisees set prices, so your local store can differ. When we priced the same items at restaurants in different cities on October 31, 2026, the gap between the cheapest and the priciest store ranged from 1.3% (Taco Cabana) to 31% (Jamba).
If the chain doesn't publish prices online, we say so and leave the price blank (In-N-Out Burger). We never fill gaps with numbers copied from other menu sites.
The store behind every menu
| Chain | Store we priced | Source | Checked |
|---|---|---|---|
| Bojangles | Bojangles' Famous Chicken & Biscuits, 3510 Mount Holly-Huntersville Road, Charlotte, NC | DoorDash | October 29, 2026 |
| Checkers & Rally's | Checkers & Rally's, 4959 East Broadway Avenue, Tampa, FL | DoorDash | October 31, 2026 |
| Cracker Barrel | Cracker Barrel, 3454 Percy Priest Drive, Nashville, TN | DoorDash | October 30, 2026 |
| Dairy Queen | Dairy Queen, 231 Peachtree Street Northeast, Atlanta, GA | DoorDash | October 30, 2026 |
| Dave's Hot Chicken | Dave's Hot Chicken, 131 South Central Avenue, Los Angeles, CA | DoorDash | October 31, 2026 |
| Del Taco | Del Taco, 4376 Sunset Boulevard, Los Angeles, CA | DoorDash | October 30, 2026 |
| El Pollo Loco | El Pollo Loco, 260 South Broadway, Los Angeles, CA | DoorDash | October 29, 2026 |
| Fazoli's | Fazoli's, 1840 Alysheba Way, Lexington, KY | DoorDash | October 30, 2026 |
| Huddle House | Huddle House, 350 Keys Ferry Street, McDonough, GA | DoorDash | October 29, 2026 |
| In-N-Out Burger | In-N-Out doesn't sell through delivery apps or publish prices online, and prices differ by state. Calories are from In-N-Out's official January 2026 nutrition guide. | ||
| Jamba | Jamba Juice, 4729 Venice Boulevard, Los Angeles, CA | DoorDash | October 31, 2026 |
| Krystal | Krystal, 415 Moreland Avenue Southeast, Atlanta, GA | DoorDash | October 30, 2026 |
| Long John Silver's | Long John Silver's, 5447 New Cut Road, Louisville, KY | DoorDash | October 30, 2026 |
| Moe's Southwest Grill | Moe's Southwest Grill, 8290 Roswell Road, Atlanta, GA | DoorDash | October 30, 2026 |
| Olive Garden | Olive Garden (9080 SW Freeway), 9080 Southwest Fwy, Houston, TX | Uber Eats | October 31, 2026 |
| Outback Steakhouse | Outback Steakhouse, 4302 West Boy Scout Boulevard, Tampa, FL | DoorDash | October 31, 2026 |
| Panda Express | Panda Express, 1603 Wilshire Boulevard, Los Angeles, CA | DoorDash | October 31, 2026 |
| Pollo Tropical | Pollo Tropical, 1277 Southwest 8th Street, Miami, FL | DoorDash | October 31, 2026 |
| Qdoba | Qdoba Mexican Eats, 1620 Camino De La Reina, San Diego, CA | DoorDash | October 31, 2026 |
| Raising Cane's | Raising Cane's, 10020 Perkins Rd, Baton Rouge, LA | DoorDash | October 30, 2026 |
| Red Lobster | Red Lobster, 5936 International Drive, Orlando, FL | DoorDash | October 30, 2026 |
| Ruby Tuesday | Ruby Tuesday, 7406 Chapman Highway, Knoxville, TN | DoorDash | October 29, 2026 |
| Slim Chickens | Slim Chickens (Fayetteville), 3562 W Wedington Drive, Fayetteville, AR | Uber Eats | October 31, 2026 |
| Sonic | Sonic Drive-In, 1900 South Meridian Avenue, Oklahoma City, OK | DoorDash | October 30, 2026 |
| Taco Cabana | Taco Cabana, 543 West Malone Avenue, San Antonio, TX | DoorDash | October 29, 2026 |
| Texas Roadhouse | Texas Roadhouse (New Rochelle), 181 Huguenot St, New Rochelle, NY 10801 | Uber Eats | October 29, 2026 |
| Tim Hortons | Tim Hortons, 474 Michigan Avenue, Buffalo, NY | DoorDash | October 31, 2026 |
| Twin Peaks | Twin Peaks, 5260 Belt Line Road, Dallas, TX | DoorDash | October 29, 2026 |
| Wienerschnitzel | Wienerschnitzel, 18420 Nordhoff Street, Los Angeles, CA | DoorDash | October 29, 2026 |
| Wingstop | Wingstop, 800 North Harwood Street, Dallas, TX | DoorDash | October 29, 2026 |
Prices in other cities
For 28 chains we also read the DoorDash menus of two or three more restaurants in other cities on the same day and match the same items by name. Each brand page shows what the items all of those stores sell add up to at each one, plus an item-by-item table. If we can't find an item on a store's menu, we leave it blank instead of guessing.
Calories and nutrition
Calories come from the chain's official nutrition guide (usually a PDF on its website) or its nutrition calculator. Where the guide gives a range (for example, by size), we show the range. The 307 dish pages add protein, carbs, fat, sodium, ingredients and allergens from the same official source, and link it.
Dates
Each menu shows the date we last checked it; current menus were checked between October 29, 2026 and October 31, 2026. We re-check every menu at least monthly and whenever a chain announces a new menu or price change.
Corrections
- Email hello@menupricehq.com with the chain, the item, the price or number you saw, and the store's city or address. A receipt photo or a link to the store's online menu helps.
- We open the source named on the page (the store's live menu or the chain's nutrition guide) and compare.
- If the source changed, we update the item and the page's checked date. If your store simply charges differently from the store we name, we keep the number and may add your store to the city price comparison.