Spinach Artichoke Dip
Creamy dip with chips.
$13.69·1,000 calAmerican casual dining · US, mainly the Southeast and East
Ruby Tuesday has 130 items on this menu, priced $1.00 to $49.49 at the 7406 Chapman Highway, Knoxville, TN store. Official calorie counts run from 10 to 1,980 calories (Hot Buffalo Sauce to Chicken Parmesan; group-size items like party packs aside). Checked October 29, 2026.
| Menu section | Items | Price range | Calories |
|---|---|---|---|
| NEW & Featured | 1 | $22.49 | – |
| Appetizers | 12 | $9.99 – $21.19 | 360–1,180 |
| Ribs & Steaks | 11 | $18.69 – $34.99 | 450–1,650 |
| Chicken | 10 | $16.89 – $25.59 | 570–1,130 |
| Seafood | 12 | $16.89 – $28.69 | 410–1,670 |
| Pasta | 5 | $19.39 – $24.99 | 1010–1,980 |
| Burgers & Sandwiches | 13 | $16.19 – $21.19 | 540–1,730 |
| Garden Bar & Fresh Salads | 3 | $17.49 – $23.99 | 680–890 |
| Sides & Dressings | 25 | $1.00 – $6.19 | 20–1,390 |
| Desserts | 7 | $11.19 – $13.69 | 740–1,560 |
| Beverages | 10 | $4.99 | – |
| Kids Menu | 7 | $8.79 | 150–590 |
| Family Bundle Meals | 14 | $9.99 – $75.99 | 1220 |
Photos show the type of food, not the exact item. Tap + to build a meal and see the total. Photo credits
Ruby Tuesday is a full-service American casual-dining chain that started in Knoxville, TN in 1972. Its menu leans on burgers, baby-back ribs and steaks, but the Garden Bar sets it apart: a build-your-own salad bar that comes with every Everyday Fresh Meal and runs all-you-can-eat for dine-in guests.
Since Oct 13, 2026, Ruby Tuesday has offered Everyday Fresh Meals every day, with no coupon needed. You pick one of 13 entrees in four tiers: $9.99, $11.99, $14.99 and $17.99. Each includes the Garden Bar and a drink, which is bottomless when you dine in, and most come with a side. Examples include the Single American Smashed Burger at $9.99 and Fish & Chips or Cajun Chicken Pasta at $14.99. The deal is for dine-in and pick-up only, not delivery, and it replaced the old day-of-week food deals.
Prices here come from the DoorDash menu of the store at 7406 Chapman Highway, Knoxville, TN, checked Oct 29, 2026. Ribs and steaks are the priciest part of the menu. The Half-Rack Baby-Back Ribs cost $23.09 and the Full-Rack Baby-Back Ribs $28.69. The 6oz Top Sirloin starts at $22.49, while the 12 oz Rib Eye* is $31.89. Combos stack proteins: the Triple Play is $28.69, and the Ribeye*, Ribs & Crispy Shrimp tops the section at $34.99.
On that same Knoxville DoorDash menu, the lowest-priced entrees are Ruby's Cheeseburger* and the American Smashed Burger, both $16.19. The Grilled Chicken Sandwich follows at $16.29 and the Crispy Chicken Sandwich at $16.49. Delivery-app prices usually run higher than in the restaurant, so the Everyday Fresh Meals tiers, which start at $9.99 and include the Garden Bar and a drink, can work out cheaper if you dine in or pick up.
Among full entrees, Blackened Tilapia is the lightest at 410 calories, followed by the 6oz Top Sirloin at 450 and Deconstructed Kabobs with Shrimp at 500. At the other end, Chicken Parmesan lists 1,980 calories and Chicken & Broccoli Pasta 1,800. The Triple Smashed Burger reaches 1,730. For sides, Grilled Zucchini is just 20 calories, while Onion Rings come in at 1,390.
Ruby Rewards is free in the app or on rubytuesday.com. Members earn 10 Rubies per $1 on eligible food ordered dine-in, in the app or at order.rubytuesday.com. Scan dine-in receipts within 3 days. Third-party delivery orders, alcohol, tax and tips earn nothing. Rewards start at 500 Rubies for a non-alcoholic drink or $5 off a $20 spend, and 1,500 Rubies buys an Endless Garden Bar entree. Rubies earned since July 14, 2025 expire after 180 days.
Compare with other chains: Calories at every chain · Kids menus compared · Restaurant hours compared · Restaurants open on Thanksgiving · Restaurants open on Christmas · Restaurants open on New Year's Day
We checked the Ruby Tuesday menu at 3 restaurants in different cities on DoorDash on October 29, 2026. For the same 120 items, Knoxville, TN was cheapest at $1,792.39 and Charlotte, NC cost the most at $1,824.69 (+1.8%).
7406 Chapman Highway
$1,792.39 for the same 120 itemsPrices on this page
129 items priced
1925 Sullivan Road
$1,824.40 for the same 120 items+1.8% vs Knoxville, TN
84 items cost more, 11 less, 26 the same
8905 Red Oak Boulevard
$1,824.69 for the same 120 items+1.8% vs Knoxville, TN
38 items cost more, 5 less, 85 the same
| Item | Knoxville, TN | Atlanta, GA | Charlotte, NC |
|---|---|---|---|
| Spinach Artichoke DipPopular | $13.69 | $13.79 | $13.69 |
| Loaded Potato SkinsPopular | $14.39 | $14.99 | $14.99 |
| 8oz Top SirloinPopular | $25.59 | $27.49 | $26.19 |
| Half-Rack Baby-Back RibsPopular | $23.09 | $24.99 | $22.49 |
| Full-Rack Baby-Back RibsPopular | $28.69 | $31.29 | $26.89 |
| Crispy Chicken TendersPopular | $18.09 | $18.79 | $18.09 |
| New Orleans SeafoodPopular | $21.89 | $22.49 | $21.89 |
| Blackened TilapiaPopular | $19.39 | $20.69 | $19.39 |
| Chicken Carbonara | $49.49 | $37.49 | $49.49 |
| Garden Salad | $24.49 | $12.49 | $24.49 |
| Grilled Chicken Family Dinner | $39.99 | $31.29 | $39.99 |
| Triple Play | $28.69 | $32.49 | $30.59 |
| Item | Knoxville, TN | Atlanta, GA | Charlotte, NC |
|---|---|---|---|
| Appetizers | |||
| Spinach Artichoke Dip | $13.69 | $13.79 | $13.69 |
| Loaded Potato Skins | $14.39 | $14.99 | $14.99 |
| Blackened Chicken Quesadilla | $16.29 | $16.89 | $16.89 |
| Fried Mushrooms Appetizer | $13.69 | $13.79 | $13.69 |
| Mozzarella Sticks | $13.09 | $14.39 | $13.69 |
| Chicken Wings | $18.69 | $19.39 | $18.69 |
| Stuffed Rib Eye Quesadilla Appetizer | $18.69 | – | $19.39 |
| Coconut Shrimp | $16.19 | $16.89 | $16.19 |
| Cheddar Cheese Queso & Chips | $9.99 | $9.99 | $9.99 |
| Boneless Wings | $16.29 | $16.89 | $16.29 |
| Ruby's Mix & Match Trio Appetizer | $21.19 | $21.89 | $21.19 |
| Buffalo Chicken Dip Appetizer | $13.09 | $13.79 | $13.09 |
| Ribs & Steaks | |||
| 12 oz Rib Eye* | $31.89 | $32.49 | $31.89 |
| 8oz Top Sirloin | $25.59 | $27.49 | $26.19 |
| 6oz Top Sirloin | $22.49 | $23.79 | $23.09 |
| Half-Rack Baby-Back Ribs | $23.09 | $24.99 | $22.49 |
| Ribs & Crispy Shrimp | $27.49 | – | $27.49 |
| Deconstructed Kabobs | $18.69 | $19.39 | $19.39 |
| Steak Ramen Noodle Bowl | $23.09 | $23.19 | $23.09 |
| Rib Eye* and Ribs | $30.59 | $30.69 | $30.59 |
| Triple Play | $28.69 | $32.49 | $30.59 |
| Full-Rack Baby-Back Ribs | $28.69 | $31.29 | $26.89 |
| Ribeye*, Ribs & Crispy Shrimp | $34.99 | $34.99 | $34.99 |
| Chicken | |||
| Boneless Wings & Fries | $19.39 | $21.29 | $20.59 |
| Crispy Chicken Tenders | $18.09 | $18.79 | $18.09 |
| Asiago Bacon Chicken, double | $25.59 | – | $25.59 |
| French Quarter Chicken & Shrimp, double | $25.59 | – | $25.59 |
| Asiago Bacon Chicken, single | $23.09 | – | $23.09 |
| French Quarter Chicken & Shrimp, single | $23.09 | – | $23.69 |
| Deconstructed Kabobs with Chicken | $16.89 | $17.49 | $17.49 |
| Hickory Bourbon Chicken | $19.99 | $20.69 | $20.59 |
| Big Country Fried Chicken | $20.59 | $21.29 | $20.59 |
| Chicken Ramen Noodle Bowl | $19.99 | $19.99 | $19.99 |
| Seafood | |||
| New Orleans Seafood | $21.89 | $22.49 | $21.89 |
| Fish & Chips | $17.49 | $18.19 | $17.49 |
| Blackened Tilapia | $19.39 | $20.69 | $19.39 |
| Grilled Salmon | $24.39 | $24.99 | $24.99 |
| Scallop Medallions & Grilled Shrimp Combo | $22.49 | $23.79 | $22.49 |
| Scallop Medallions Dinner | $28.69 | $29.99 | $28.69 |
| Catfish & Fries | $16.89 | $18.79 | $16.89 |
| Deconstructed Kabobs with Shrimp | $17.49 | $18.79 | $18.69 |
| Fried Catfish & Crispy Shrimp Combo | $22.49 | $23.79 | $22.49 |
| Crispy Shrimp Platter | $21.19 | $23.79 | $21.19 |
| Hickory Bourbon Salmon | $24.39 | $24.99 | $24.99 |
| Coconut Shrimp Platter | $22.49 | $24.99 | $23.69 |
| Pasta | |||
| Chicken & Broccoli Pasta | $21.19 | $22.49 | $21.19 |
| Crispy Chicken Mac ‘n Cheese | $22.49 | $23.19 | $22.49 |
| Shrimp Scampi | $22.49 | $26.29 | $24.99 |
| Cajun Chicken Pasta | $19.39 | $20.69 | $19.99 |
| Chicken Parmesan | $24.99 | $26.29 | $26.19 |
| Burgers & Sandwiches | |||
| Ruby's Cheeseburger* | $16.19 | $16.29 | $16.19 |
| Smokehouse Cheeseburger* | $18.69 | $19.39 | $19.39 |
| American Smashed Burger | $16.19 | $16.29 | $16.19 |
| Grilled Chicken Sandwich | $16.29 | $16.29 | $16.29 |
| Mushroom Swiss Smashed Burger | $18.69 | $19.39 | $18.69 |
| Philly Cheesesteak Hoagie | $18.09 | $18.79 | $18.69 |
| Five-Cheese Cheesesteak | $18.09 | $18.79 | $18.69 |
| Bacon Cheeseburger* | $18.39 | $18.79 | $18.69 |
| Impossible Burger | $20.59 | $21.29 | $20.59 |
| Ultimate Crispy Chicken Sandwich | $16.89 | $16.89 | $16.89 |
| Crispy Chicken Sandwich | $16.49 | $16.29 | – |
| Big Crispy Chicken Sandwich | $16.89 | $17.49 | $16.89 |
| Triple Smashed Burger | $21.19 | $21.29 | $21.19 |
| Garden Bar & Fresh Salads | |||
| Crispy Chicken Caesar Salad | $17.49 | $17.49 | $17.49 |
| Honey-Glazed Salmon Bowl | $23.99 | $24.99 | $23.69 |
| Grilled Chicken Caesar Salad | $17.49 | $17.49 | $17.49 |
| Sides & Dressings | |||
| Broccoli Cheese Soup | $6.19 | $7.49 | $7.49 |
| French Fries | $3.69 | $4.99 | $4.99 |
| Loaded Fries | $5.99 | $7.49 | $6.09 |
| Steamed Broccoli | $3.69 | $4.99 | $4.99 |
| Loaded Baked Potato | $6.19 | $7.49 | $6.09 |
| Grilled Zucchini | $3.69 | $4.99 | $4.99 |
| Onion Rings | $6.19 | $7.49 | $6.09 |
| Potato Soup | $6.19 | $7.49 | $7.49 |
| Roasted Corn | $3.69 | $4.99 | $4.99 |
| Rice Pilaf | $3.69 | $4.99 | $4.99 |
| Baked Potato | $3.69 | $4.99 | $4.99 |
| Roasted Mushrooms | $6.19 | $7.49 | $7.49 |
| Side of Ranch Dressing | $1.00 | $1.29 | $1.00 |
| Side of Honey Mustard Dressing | $1.50 | $1.89 | $1.50 |
| Side of Hickory Bourbon BBQ Sauce | $1.50 | $1.89 | $1.50 |
| Side of BBQ Sauce | $1.00 | $1.29 | $1.00 |
| Tater Tots | $3.69 | $4.99 | $4.99 |
| Mashed Potatoes | $3.69 | $4.99 | $4.99 |
| Loaded Tater Tots | $5.99 | $7.49 | $6.09 |
| Side of Blue Cheese Dressing | $1.50 | $1.89 | $1.50 |
| Side of Mild Buffalo Sauce | $1.00 | $1.29 | $1.00 |
| Side of Hot Buffalo Sauce | $1.00 | $1.29 | $1.00 |
| Extra Cup of Croutons | $1.00 | $1.29 | $1.00 |
| Mac ‘n Cheese | $6.19 | $7.49 | $7.49 |
| Coleslaw | $3.69 | $4.99 | $4.99 |
| Desserts | |||
| Ultimate Chocolate Cake | $12.49 | $12.49 | $12.49 |
| New York Cheesecake | $11.19 | $11.29 | $11.19 |
| Carrot Cake | $12.49 | $12.49 | $12.49 |
| Chocolate Chip Cookie Skillet | $11.19 | $11.29 | $11.19 |
| Chocolate Brownie Sundae Explosion | $13.69 | $13.79 | $13.69 |
| Pumpkin Cheesecake | $11.19 | $11.29 | $11.19 |
| Funnel Cake Sundae | $13.69 | $13.79 | $13.69 |
| Beverages | |||
| Coke Classic | $4.99 | $4.99 | $4.99 |
| Mr. Pibb | $4.99 | $4.99 | $4.99 |
| Coke Zero | $4.99 | $4.99 | $4.99 |
| Sprite | $4.99 | $4.99 | $4.99 |
| Diet Coke | $4.99 | $4.99 | $4.99 |
| Bottled Water | $4.99 | $4.99 | $4.99 |
| Minute Maid Lite Lemonade | $4.99 | $4.99 | $4.99 |
| Milk | $4.99 | $4.99 | $4.99 |
| Sweet Iced Tea | $4.99 | $4.99 | $4.99 |
| Unsweet Iced Tea | $4.99 | $4.99 | $4.99 |
| Kids Menu | |||
| Kids Buttermilk Chicken Tenders | $8.79 | $8.79 | $8.79 |
| Kids Cheeseburger | $8.79 | $8.79 | $8.79 |
| Kids Grilled Chicken | $8.79 | $8.79 | $8.79 |
| Kids Crispy Shrimp | $8.79 | $8.79 | $8.79 |
| Kids Buttery Pasta | $8.79 | $8.79 | $8.79 |
| Kids Mac 'n Cheese | $8.79 | $8.79 | $8.79 |
| Kids Marinara Pasta | $8.79 | $8.79 | $8.79 |
| Family Bundle Meals | |||
| Grilled Chicken Family Dinner | $39.99 | $31.29 | $39.99 |
| Baby-Back Rib Family Dinner | $49.35 | $49.99 | $49.35 |
| Chicken Wing Platter | $42.99 | – | $42.99 |
| Chicken Carbonara | $49.49 | $37.49 | $49.49 |
| Ham & Pea Pasta Salad | $14.29 | $12.49 | $14.29 |
| Phillipsburg Broccoli Salad | $14.29 | $12.49 | $14.29 |
| Garden Salad | $24.49 | $12.49 | $24.49 |
| Minute Maid Light Lemonade | $9.99 | $8.79 | $9.99 |
| Gold Peak Tea - Sweet | $9.99 | $6.29 | $9.99 |
| Gold Peak Tea - Unsweet | $9.99 | $6.29 | $9.99 |
| Chicken Wing Bar | $75.99 | – | $75.99 |
| Fresh Grilled Zucchini | $14.29 | $12.49 | $14.29 |
| Burger Family Dinner | $36.99 | $37.49 | $36.99 |
| Buttermilk Chicken Tender Family Dinner | $35.74 | $33.79 | $35.74 |
Delivery-app menu prices before delivery fees, service fees and tips, for one named store per city. Items with size or option choices show the starting price. Green is the lowest price for an item, red the highest; "–" means the item wasn't on that store's menu. Store menus checked: Knoxville, TN (7406 Chapman Highway) · Atlanta, GA (1925 Sullivan Road) · Charlotte, NC (8905 Red Oak Boulevard)
Launched Oct 13, 2026 and available every day, with no coupon or membership needed. Pick one of 13 entrees in four price tiers: $9.99 (Single American Smashed Burger), $11.99 (for example Ruby's Cheeseburger or Grilled Chicken Sandwich), $14.99 (for example Fish & Chips or Cajun Chicken Pasta) and $17.99 (for example 6 oz Rib Eye or Shrimp Scampi). Each includes the Garden Bar and a drink (bottomless when you dine in, one drink for pick-up), and most entrees include a side. Dine-in and pick-up only; not for delivery. Available at U.S. locations except Hawaii and airports. It replaced the day-of-week food deals, and the $6.99 Tuesday and Friday burger deal ended Oct 13, 2026.
Source: rubytuesday.com ↗A build-your-own salad bar. The menu says guests need to come in to build their salad, and on pick-up orders you get a to-go container to build your salad when you arrive. The brand describes the all-you-can-eat Endless Garden Bar as available exclusively for dine-in. There is no single price: the menu says to pick a restaurant on the ordering site to see pricing, so it varies by location. In Ruby Rewards a Garden Bar add-on costs 1,000 Rubies and an Endless Garden Bar entree 1,500. The brand's site also describes a monthly Garden Bar Pass at $49.99 per 30 days (dine-in only, requires a Ruby Rewards account), but that page is undated, so check the app for current availability.
Source: rubytuesday.com ↗One $6 drink per day, dine-in only at participating locations and from open to close: Monday house wine (Florida locations serve Tito's martinis), Tuesday Hornitos margarita, Wednesday Jack Daniel's with a mixer, Thursday Island Mai Tai, Friday and Saturday Ruby Relaxer, Sunday Long Island Iced Tea. Some drinks have a paid upgrade.
Source: rubytuesday.com ↗Tuesdays from 5 PM to close: kids 12 and under get a free kids' meal with a full-priced adult entree. Dine-in only at participating locations, not in Hawaii or Guam, and not valid with limited-time offers or Everyday Fresh Meals.
Source: rubytuesday.com ↗Add a scoop to any dessert (official menu page).
Checked October 30, 2026 on Ruby Tuesday's own website, store pages and news reports.
Of 13 location pages checked in October 2026, 11 open at 11 AM; The Villages, FL opens at 10 AM and Aberdeen, SD at 7 AM (that page mentions no breakfast menu). Nine close at 10 PM on most nights. Friday and Saturday close at 11 PM at five of them. The three South Dakota pages close between 8 and 10 PM, and Bedford, VA is closed Mondays and closes at 8 PM the other days. The brand FAQ lists general hours of 11 AM to 11 PM Monday to Thursday, 11 AM to midnight Friday and Saturday and 11 AM to 10 PM Sunday, but says hours vary, and most pages checked close earlier than that. Online reservations are not accepted; call the restaurant.
Holiday hours change every year and by restaurant; call ahead.
Join in the free Ruby Rewards app (iOS and Android) or on rubytuesday.com. Members earn 10 Rubies per $1 spent on eligible food ordered dine-in, in the app or online at order.rubytuesday.com; for dine-in receipts, scan the barcode in the app within 3 days. Alcohol, tax, tips, service charges and gift cards earn nothing, and neither do third-party delivery orders. Rewards start at 500 Rubies (a non-alcoholic drink or $5 off a $20 spend) and go up to 3,000 (an entree plus a Garden Bar add-on); 1,500 Rubies buys an Endless Garden Bar entree. New members get a free dessert or Garden Bar add-on to use within 30 days, and there is a birthday dessert. Rubies earned since July 14, 2025 expire 180 days after they are earned.
Official rewards page: rubytuesday.com ↗Order online at catering.rubytuesday.com or call 866-460-2283 (Sunday 2 to 8 PM ET, Monday to Thursday 8 AM to 8 PM ET, Friday 8 AM to 6 PM ET). Pick-up or delivery; to guarantee delivery, order by close of business the day before. The page lists no packages, minimums or prices. The online menu also has a Family Bundle Meals category.
Official catering page: rubytuesday.com ↗Calories on this page come from Ruby Tuesday's own published nutrition information. For full nutrition facts and allergens (milk, egg, wheat, soy, peanuts, tree nuts, fish, shellfish, sesame), check the official guide before you order, especially if you have a food allergy.
2,000 calories a day is used for general nutrition advice, but calorie needs vary.
You build the salad yourself in the restaurant: the menu says guests need to come in to build it, and pick-up orders come with a to-go container to build your salad when you arrive. The brand calls the all-you-can-eat Endless Garden Bar dine-in only. There is no one price, because the menu says pricing shows after you pick a restaurant on the ordering site. The Garden Bar is included in every Everyday Fresh Meal, which started Oct 13, 2026.
RubyRewards, through the free Ruby Rewards app or rubytuesday.com. You earn 10 Rubies per $1 on eligible food (not alcohol, tax, tips, service charges or gift cards, and not on third-party delivery orders). Rewards start at 500 Rubies, new members get a free dessert or Garden Bar add-on, and there is a birthday dessert. Rubies earned since July 14, 2025 expire 180 days after you earn them.
Pick-up and delivery can be ordered at order.rubytuesday.com or in the Ruby Rewards app. The brand's location and ordering pages show counter pick-up and delivery links and do not mention curbside service, so we could not confirm curbside. The FAQ also refers to DoorDash and other third-party apps, where Rubies and promo codes do not work.
Yes. Order online at catering.rubytuesday.com or call 866-460-2283. Pick-up or delivery is available, and to guarantee delivery you should order by close of business the day before. The page lists no packages, minimums or prices.
Everyday Fresh Meals (launched Oct 13, 2026) are $9.99 to $17.99 and include the Garden Bar and a drink, for dine-in or pick-up. The $6 Daily Drink Deals are dine-in only, and Kids Eat Free runs Tuesdays from 5 PM to close for kids 12 and under with a full-priced adult entree, dine-in only.
The brand's locations page lists 165 restaurants in 26 states as of October 2026 (2 marked temporarily closed); franchised airport units and Hawaii restaurants are not on that list. The company is based in Maryville, Tennessee. NRD Capital, an Atlanta private-equity firm, agreed to buy it in 2017 and was still described as the owner in a February 2021 trade report; we found no newer ownership source.
Yes. It emerged from Chapter 11 bankruptcy in 2021 and still operates, though with far fewer restaurants.
Yes, the Impossible Burger.
Classic BBQ, Nashville hot, hickory bourbon or Texas dry rub.
$1.00 per scoop, per the official menu.
Ruby Tuesday sets prices by restaurant, and its online menu only shows them after you pick a location. The prices on this page come from one named restaurant's DoorDash menu, listed in the price note above.
Yes: rib, burger, chicken tender and pasta family bundles.
At the Ruby Tuesday at 7406 Chapman Highway, Knoxville, TN (checked October 29, 2026), food on the Ruby Tuesday menu runs from $9.99 (Cheddar Cheese Queso & Chips) to $75.99 (Chicken Wing Bar). The typical item costs about $18.69. Prices are set by each restaurant, so your local menu may differ.
The cheapest food item we found was the Cheddar Cheese Queso & Chips at $9.99. Other low-cost picks: Minute Maid Light Lemonade ($9.99), Gold Peak Tea - Sweet ($9.99), Gold Peak Tea - Unsweet ($9.99).
The Coconut Shrimp, at 360 calories. Other options under 500 calories include Blackened Tilapia (410 cal), Ruby's Mix & Match Trio Appetizer (460 cal), Deconstructed Kabobs with Shrimp (500 cal).
The Spinach Artichoke Dip has 1,000 calories and costs $13.69 at the restaurant we checked.
The Loaded Potato Skins has 1,180 calories and costs $14.39 at the restaurant we checked.
Yes. We list 7 kids' items, priced from $8.79 to $8.79 with 150–590 calories.
No. On October 29, 2026 we priced the same 120 items on the DoorDash menus of 3 Ruby Tuesday restaurants: they came to $1,792.39 in Knoxville, TN, $1,824.40 in Atlanta, GA and $1,824.69 in Charlotte, NC. Charlotte, NC was the most expensive and Knoxville, TN the cheapest. Restaurants can set their own prices, and delivery apps usually charge more than ordering in the restaurant.
Checked October 29, 2026.