Caribbean grilled chicken · Florida and the Southeast (US)
Pollo Tropical Calories for Every Menu Item
Pollo Tropical is a Florida-based chain serving citrus-marinated grilled chicken with Caribbean-style sides such as rice and beans, yuca and sweet plantains.
Calorie counts on Pollo Tropical's menu run from 0 for Diet Coke and Coke Zero up to 3360 for the Family Duo Whole Chicken. Among sides, Kernel Corn is the lightest at 30 calories, and Sweet Plantains come in at 450. Sandwiches range from 390 for the BBQ Pork Sandwich to 510 for the crispy versions.
5 cal lightest: Diced Tomatoes
3,360 cal heaviest: Family Duo Whole Chicken
122 items with calories
Quick answer. The lowest-calorie food on the Pollo Tropical menu is the Diced Tomatoes at 5 calories, and the heaviest is the Family Duo Whole Chicken at 3,360 calories. Half of the 79 foods with a published count are at or under 320 calories, and 55 are under 500. Sauces, sizes and swaps change these numbers.
Lightest picks
Heaviest orders
| Item | Calories |
|---|---|
| ½ Chicken Platter – Caesar Salad 74g of Protein Calculated from official values: Chicken (½) (650) + Caesar Salad side (340) | 990 |
| 2 Chicken Breasts Platter – Caesar Salad - 66g of Protein Calculated from official values: Grilled Chicken Breast (2) (240) + Caesar Salad side (340) | 580 |
| ¼ Chicken Platter (white meat)– Caesar Salad - 50g of Protein Calculated from official values: Chicken (¼ white) (360) + Caesar Salad side (340) | 700 |
| Large Protein Cup - 61g of Protein | 254 |
| Small Protein Cup - 32g of Protein | 132 |
| Item | Calories |
|---|---|
| Tropical Trio | 1,530 |
| 1/2 Fire Grilled Chicken - Entrée Only | 650 |
| Cripsy Chicken Breast - Entrée Only | 180 |
| Item | Calories |
|---|---|
| Whole Chicken With 4 Rolls | 1,570 |
| Family Pork – À la Carte | 880 |
| Chicken and Rolls (add choice of family sides) | 1,570 |
| Family Duo Whole Chicken | 3,360 |
| Item | Calories |
|---|---|
| Grilled Quesadilla Wrap Official guide: Grilled Chicken Quesadilla Wrap | 660 |
| Grilled Caesar Wrap Official guide: Grilled Chicken Caesar Wrap | 680 |
| Crispy Caesar Wrap Official guide: Crispy Chicken Caesar Wrap | 750 |
| Item | Calories |
|---|---|
| Crispy Cilantro Garlic Chicken Sandwich | 510 |
| Grilled Cilantro Garlic Chicken Sandwich | 440 |
| Crispy Chipotle Chicken Sandwich | 510 |
| Grilled Chipotle Chicken Sandwich | 440 |
| BBQ Pork Sandwich Official guide: Guava BBQ Pork Sandwich | 390 |
| Item | Calories |
|---|---|
| Pollo's Chicken Soup - Cup Listed in the official guide as Caribbean Chicken Soup (Cup) | 240 |
| Pollo's Chicken Soup - Bowl Listed in the official guide as Caribbean Chicken Soup (Bowl) | 300 |
| Chicken Caesar Salad Calculated from official values: Caesar Salad (380) + Grilled Chicken for Caesar Salad (120) | 500 |
| Item | Calories |
|---|---|
| Chicken (drumstick & thigh) | 290 |
| Grilled Chicken Strips | 120 |
| Item | Calories |
|---|---|
| Apple Juice | 100 |
| Tea, Unsweet Regular: 10, Large: 15 | 10 |
| Tea, Sweet Regular: 220, Large: 350 | 220 |
| Mango Tea Regular: 10, Large: 20 | 10 |
| Mango Sweet Tea Regular: 220, Large: 350 | 220 |
| Coca-Cola Regular: 230, Large: 360 | 230 |
| Diet Coke Regular: 0, Large: 0 | 0 |
| Coke Zero Regular: 0, Large: 5 | 0 |
| Sprite Regular: 220, Large: 350 | 220 |
| Fanta Orange Regular: 250, Large: 400 | 250 |
| Dr Pepper Regular: 230, Large: 370 | 230 |
| Hi-C Fruit Punch Regular: 240, Large: 380 | 240 |
| Hi-C Orange Lavaburst Regular: 280, Large: 450 | 280 |
| Fuze Raspberry Tea Regular: 130, Large: 210 | 130 |
| Powerade Mountain Blast Regular: 130, Large: 210 | 130 |
| Vitaminwater XXX Regular: 120, Large: 190 | 120 |
| Tea, Unsweet - ice Regular: 5, Large: 10 | 5 |
| Tea, Sweet - ice Regular: 10, Large: 170 | 10 |
| Mango Tea - ice Regular: 5, Large: 10 | 5 |
| Mango Sweet Tea - ice Regular: 110, Large: 170 | 110 |
| Coca-Cola - ice Regular: 150, Large: 240 | 150 |
| Diet Coke - ice Regular: 0, Large: 0 | 0 |
| Coke Zero - ice Regular: 0, Large: 0 | 0 |
| Sprite - ice Regular: 140, Large: 240 | 140 |
| Fanta Orange - ice Regular: 160, Large: 270 | 160 |
| Dr Pepper - ice Regular: 150, Large: 250 | 150 |
| Lemonade, Natalie's - ice Regular: 150, Large: 240 | 150 |
| Hi-C Fruit Punch - ice Regular: 150, Large: 250 | 150 |
| Hi-C Orange Lavaburst - ice Regular: 180, Large: 300 | 180 |
| Powerade Mountain Blast - ice Regular: 80, Large: 140 | 80 |
| Vitaminwater XXX - ice Regular: 180, Large: 300 | 180 |
| Item | Calories |
|---|---|
| Fried Yuca Regular: 320, Large: 640 | 320 |
| Black Beans Regular: 180, Platter: 216, Family: 940, Large: 280 | 180 |
| White Rice Regular: 350, Platter: 350, Family: 890, Large: 530 | 350 |
| French Fries | 340 |
| Caesar Salad | 340 |
| Kernel Corn Family: 720 | 30 |
| Brown Rice Regular: 300, Platter: 300, Family: 750, Large: 450 | 300 |
| Yellow Rice & Vegetables | 170 |
| Sweet Plantains | 450 |
| Cheesy Plantain Bites | 280 |
| Balsamic Tomatoes (Individual) | 120 |
| Balsamic Tomatoes Family | 482 |
| Mac & Cheese (Individual) | 290 |
| Item | Calories |
|---|---|
| Chocolate Chip Cookie | 230 |
| Cuatro Leches | 430 |
| Flan | 210 |
| Item | Calories |
|---|---|
| Chicken (¼ white) | 360 |
| Chicken (¼ dark) | 290 |
| Chicken (¼ white) without Skin | 220 |
| Chicken (¼ dark) without Skin | 170 |
| Chicken (½) | 650 |
| Grilled Chicken Breast (2) | 240 |
| Crispy Chicken Breast | 180 |
| Mojo Roast Pork with Sauteed Onions | 370 |
| Churrasco Steak with Chimichurri | 270 |
| Chicken (¼ white) and Mojo Roast Pork w/ Sauteed Onions | 730 |
| Chicken (¼ dark) and Mojo Roast Pork w/ Sauteed Onions | 660 |
| Tropical Trio w/ white rice, black beans, plantains | 1,530 |
| Item | Calories |
|---|---|
| Caesar Salad - add protein choice | 380 |
| Caesar Salad w/o Dressing - add protein choice | 90 |
| Grilled Chicken for Caesar Salad | 120 |
| Avocado Crispy Chicken Salad | 970 |
| Avocado Grilled Chicken Salad | 960 |
| Caribbean Chicken Soup Cup: 240, Bowl: 300 | 240 |
| Item | Calories |
|---|---|
| Yellow Rice with Veg Regular: 320, Large: 480 | 320 |
| Romaine Lettuce Regular: 10, Large: 20 | 10 |
| Romaine Lettuce / White Rice Regular: 190, Large: 330 | 190 |
| Romaine / Yellow Rice w/ Veg Regular: 190, Large: 320 | 190 |
| Romaine Lettuce / Brown Rice Regular: 160, Large: 280 | 160 |
| Mac & Cheese Regular: 390, Family: 1150, Large: 590 | 390 |
| Item | Calories |
|---|---|
| Boneless Chicken Breast Small: 132, Regular: 120, Large: 250, Large: 254 | 132 |
| Mojo Roast Pork Regular: 170, Large: 330 | 170 |
| Boneless Chicken Breast and Mojo Roast Pork Regular: 290, Large: 580 | 290 |
| Churrasco Steak Regular: 200, Large: 270 | 200 |
| Item | Calories |
|---|---|
| Avocado | 100 |
| Diced Tomatoes | 5 |
| Sauteed Onions | 20 |
| Sauteed Pepper Topping | 15 |
| Item | Calories |
|---|---|
| Chicken Breast, Black beans, White rice | 440 |
| Chicken Breast, Mac & Cheese | 530 |
| Item | Calories |
|---|---|
| Chicken (½) - Family Add On | 650 |
| Grilled Chicken Breast (2) - Family Add On | 240 |
| Mojo Roast Pork w/ sauteed onions - Family Add On | 880 |
| Item | Calories |
|---|---|
| Salsa | 5 |
| BBQ Sauce | 50 |
| Guava BBQ Sauce | 60 |
| Chipotle Mayo | 160 |
| Curry Mustard | 150 |
| Caesar Dressing | 500 |
| Cilantro Garlic Sauce | 160 |
| Spicy Poyo-Poyo | 100 |
| Ketchup | 35 |
| Pineapple Rum Sauce | 60 |
| Jalapeno Slices | 5 |
| Dinner Roll | 70 |
| Item | Calories |
|---|---|
| Cheesy Yuca Bites (Individual) | 370 |
2,000 calories a day is used for general nutrition advice, but calorie needs vary.
See the full Pollo Tropical menu with prices · compare calories across chains
Everything about Pollo Tropical
Calories at other chains
- Qdoba calories
- Raising Cane's calories
- Red Lobster calories
- Ruby Tuesday calories
- Slim Chickens calories
- Sonic calories
- Taco Cabana calories
- Texas Roadhouse calories
- Tim Hortons calories
- Twin Peaks calories
- Wienerschnitzel calories
- Wingstop calories